LanSchool v7.7 Specifications
LanSchool v7.7 supports any combination of computers running Windows XP-32, Windows Vista-32/64, Windows 7-32/64, Windows 8-32/64, Windows 2003 and 2008 Terminal Server, Windows MultiPoint Server 2010-2012, Citrix ready (XenServer and XenDesktop), NComputing devices, Mac OS 10.5 or greater, and iPads, iPods and iPhones (iOS4, iOS5, and iOS6), Android 2.3, 3.0, 3.1, 3.2 and 4.0.
Support for Linux students running Ubuntu-32/64 version 11 and 12 with the default desktop. Web limiting is only supported with the Firefox browser.
Processor:
PCs: 166 MHz Intel® Pentium® processor or faster
Macs: Intel-based Macs
RAM:
- 128 MB for Windows XP
- 256 MB for Windows Vista/7/8
- 512 MB for Ubuntu 11, 12
- 512 MB for Mac OS X
Protocol stack:
- All computers must be configured with TCP/IP
- 802.11 wireless is supported, however enterprise class access points are recommended
Language Support:
| English | French | German | Spanish | Arabic | Russian | Korean | Japanese | Hebrew | Italian | Portuguese | Simplified Chinese | Traditional Chinese | Hungarian | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows Teacher Console | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Windows Student | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Windows Multipoint Server | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Windows Terminal Services | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Mac Teacher Console | x | x | x | x | x | x | x | x | x | |||||
| Mac Student | x | x | x | x | x | x | x | x | x | |||||
| Tech Console | x | |||||||||||||
| Linux Student | x | |||||||||||||
| iOS Teacher Assistant | x | |||||||||||||
| iOS Student | x | |||||||||||||
| Android Student | x |
